<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>horppana inc &#187; Print</title>
	<atom:link href="http://www.horppana.com/tag/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horppana.com</link>
	<description>Horppana Inc. is a personal porfolio of Ville Terämä (aka horppana), web designer and UX- and GUI-consultant. Site is currently under major reconstruction, which seems to be constant state.</description>
	<lastBuildDate>Tue, 19 Aug 2008 16:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Siemens Annual Review 2006</title>
		<link>http://www.horppana.com/portfolio/siemens-annual-review-2006/</link>
		<comments>http://www.horppana.com/portfolio/siemens-annual-review-2006/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 15:17:28 +0000</pubDate>
		<dc:creator>horppana</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.horppana.com/?p=67</guid>
		<description><![CDATA[My last bigger project at Siemens, annual review 2006 was awarded&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.horppana.com/wp-content/uploads/2008/02/siemens_vsk06_detail.jpg" alt="Siemens Annual Review 06 - detail" /></p>
<p>My last bigger project at Siemens, annual review 2006 was awarded&#8230;</p>
<p><img src="http://www.horppana.com/wp-content/uploads/2008/02/siemens_vsk06_pages.jpg" alt="Siemens Annual Review 06 - spreads" /></p>
<p><img src="http://www.horppana.com/wp-content/uploads/2008/02/siemens_vsk06_full.jpg" alt="Siemens Annual Review 06 - cover" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horppana.com/portfolio/siemens-annual-review-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Annual Review 2005</title>
		<link>http://www.horppana.com/portfolio/siemens-annual-review-2005/</link>
		<comments>http://www.horppana.com/portfolio/siemens-annual-review-2005/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 14:57:40 +0000</pubDate>
		<dc:creator>horppana</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.horppana.com/?p=64</guid>
		<description><![CDATA[The main design principles for years 2005 annual review was given by SAG, but we managed to make some own modifigations and details in it. For that reason we got Best Practice -awards from Siemens Global Communications group for the best cover and the best pictures. Winter 2005.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.horppana.com/wp-content/uploads/2008/02/siemens_vsk05_detail.jpg" alt="Siemens Annual Review 05 - detail" /></p>
<p>The main design principles for years 2005 annual review was given by SAG, but we managed to make some own modifigations and details in it. For that reason we got Best Practice -awards from Siemens Global Communications group for the best cover and the best pictures.</p>
<p>Winter 2005.</p>
<p><img src="http://www.horppana.com/wp-content/uploads/2008/02/siemens_vsk05_pages.jpg" alt="Siemens Annual Review 05 - spreads" /></p>
<p><img src="http://www.horppana.com/wp-content/uploads/2008/02/siemens_vsk05_full.jpg" alt="Siemens Annual Review 05 - cover" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horppana.com/portfolio/siemens-annual-review-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Annual Review 2004</title>
		<link>http://www.horppana.com/portfolio/siemens-annual-review-2004/</link>
		<comments>http://www.horppana.com/portfolio/siemens-annual-review-2004/#comments</comments>
		<pubDate>Wed, 01 Dec 2004 14:10:52 +0000</pubDate>
		<dc:creator>horppana</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.horppana.com/?p=60</guid>
		<description><![CDATA[This was my first annual review at Siemens, and I was working in collaboration with Ilmo Valtonen, one of the most honorable finnish graphic designers nowadays. The cover was experimentaly made in metal PMS colors, different tints and hues. Winter 2004.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.horppana.com/wp-content/uploads/2008/02/siemens_vsk04_detail.jpg" alt="Siemens Annual Review 04 - detail" /></p>
<p>This was my first annual review at Siemens, and I was working in collaboration with Ilmo Valtonen, one of the most honorable finnish graphic designers nowadays. The cover was experimentaly made in metal PMS colors, different tints and hues.</p>
<p>Winter 2004.</p>
<p><img src="http://www.horppana.com/wp-content/uploads/2008/02/siemens_vsk04_pages.jpg" alt="Siemens Annual Review 04 - spreads" /></p>
<p><img src="http://www.horppana.com/wp-content/uploads/2008/02/siemens_vsk04_full.jpg" alt="Siemens Annual Review 04 - covers, metal colors" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horppana.com/portfolio/siemens-annual-review-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
